<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Link Tracking &#8211; (lies, damn lies &amp;) Statistics?</title>
	<atom:link href="http://zebugroup.com/2009/06/link-tracking-lies-damn-lies-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://zebugroup.com/2009/06/link-tracking-lies-damn-lies-statistics/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 21:08:33 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: There&#8217;s Peanut Butter In My Chocolate &#8211; Social Media Is Polluting Your Web Analytics&#160;&#124;&#160;The Adaptive Marketer</title>
		<link>http://zebugroup.com/2009/06/link-tracking-lies-damn-lies-statistics/comment-page-1/#comment-623</link>
		<dc:creator>There&#8217;s Peanut Butter In My Chocolate &#8211; Social Media Is Polluting Your Web Analytics&#160;&#124;&#160;The Adaptive Marketer</dc:creator>
		<pubDate>Thu, 15 Apr 2010 00:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://zebugroup.com/blog/?p=226#comment-623</guid>
		<description>[...] are also some other articles on this… Here from Zebu Group… and here from MoreVisibility… That are also really informative on this [...]</description>
		<content:encoded><![CDATA[<p>[...] are also some other articles on this… Here from Zebu Group… and here from MoreVisibility… That are also really informative on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Jensen</title>
		<link>http://zebugroup.com/2009/06/link-tracking-lies-damn-lies-statistics/comment-page-1/#comment-612</link>
		<dc:creator>Andrew Jensen</dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://zebugroup.com/blog/?p=226#comment-612</guid>
		<description>Makes perfect sense. I&#039;ve been watching the url shortener stats vs Analytics click thrus and have been suspecting there was more going on than merely java scriptless readers. It&#039;s got to be the link unravelers that are lending toward the bulk of the inflated &quot;visits.&quot;</description>
		<content:encoded><![CDATA[<p>Makes perfect sense. I&#8217;ve been watching the url shortener stats vs Analytics click thrus and have been suspecting there was more going on than merely java scriptless readers. It&#8217;s got to be the link unravelers that are lending toward the bulk of the inflated &#8220;visits.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zebu Blog &#187; Could This Be A Perfect Solution to Measure Your Real Traffic?</title>
		<link>http://zebugroup.com/2009/06/link-tracking-lies-damn-lies-statistics/comment-page-1/#comment-518</link>
		<dc:creator>Zebu Blog &#187; Could This Be A Perfect Solution to Measure Your Real Traffic?</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://zebugroup.com/blog/?p=226#comment-518</guid>
		<description>[...] The blogosphere is quite excited with the fact that Twitter is directing a lot of traffic to blogs &amp; websites. But no one has been able to conclusively measure that traffic. Fred Wilson, struggled to interpret the data  from Google Analytics and measure exactly how much traffic came from Twitter. Meanwhile Danny Sullivian, ran his own experiment by tweeting a short link containing a tracking code and seeing how much bit.ly reported against Google Analytics report and his own server logs. The results seemed quite good but the experiment itself was not yet perfect. Bit.ly&#8217;s link counting is inherently flawed as I&#8217;ve explained in my previous blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] The blogosphere is quite excited with the fact that Twitter is directing a lot of traffic to blogs &amp; websites. But no one has been able to conclusively measure that traffic. Fred Wilson, struggled to interpret the data  from Google Analytics and measure exactly how much traffic came from Twitter. Meanwhile Danny Sullivian, ran his own experiment by tweeting a short link containing a tracking code and seeing how much bit.ly reported against Google Analytics report and his own server logs. The results seemed quite good but the experiment itself was not yet perfect. Bit.ly&#8217;s link counting is inherently flawed as I&#8217;ve explained in my previous blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Luec</title>
		<link>http://zebugroup.com/2009/06/link-tracking-lies-damn-lies-statistics/comment-page-1/#comment-514</link>
		<dc:creator>Jennifer Luec</dc:creator>
		<pubDate>Mon, 20 Jul 2009 10:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://zebugroup.com/blog/?p=226#comment-514</guid>
		<description>I doubt whatever is said by Mr. Sharma above as I tested thoroughly what he had mentioned above and could not find any relevance between his words and the actual working of Bit.ly, twitter and Twitterfox. As per my knowledge though there can be some mismatch between the actual clicks and displayed clicks, but the number of clicks cant increase just by mouse hovering.</description>
		<content:encoded><![CDATA[<p>I doubt whatever is said by Mr. Sharma above as I tested thoroughly what he had mentioned above and could not find any relevance between his words and the actual working of Bit.ly, twitter and Twitterfox. As per my knowledge though there can be some mismatch between the actual clicks and displayed clicks, but the number of clicks cant increase just by mouse hovering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Twitter Sending You 500% To 1600% More Traffic Than You Might Think? &#171; Web design development service</title>
		<link>http://zebugroup.com/2009/06/link-tracking-lies-damn-lies-statistics/comment-page-1/#comment-511</link>
		<dc:creator>Is Twitter Sending You 500% To 1600% More Traffic Than You Might Think? &#171; Web design development service</dc:creator>
		<pubDate>Sun, 19 Jul 2009 14:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://zebugroup.com/blog/?p=226#comment-511</guid>
		<description>[...] at the Zebu Blog, Link Tracking &#8211; (lies, damn lies &amp;) Statistics? also looks at the issue, questioning whether Bit.ly is overcounting. In a follow up comment, Mayank [...]</description>
		<content:encoded><![CDATA[<p>[...] at the Zebu Blog, Link Tracking &#8211; (lies, damn lies &amp;) Statistics? also looks at the issue, questioning whether Bit.ly is overcounting. In a follow up comment, Mayank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Twitter Sending You 500% To 1600% More Traffic Than You Might Think? &#124; Search Engine Optimization &#38; Internet Marketing (SEO &#38; SEM) Blog</title>
		<link>http://zebugroup.com/2009/06/link-tracking-lies-damn-lies-statistics/comment-page-1/#comment-510</link>
		<dc:creator>Is Twitter Sending You 500% To 1600% More Traffic Than You Might Think? &#124; Search Engine Optimization &#38; Internet Marketing (SEO &#38; SEM) Blog</dc:creator>
		<pubDate>Sun, 19 Jul 2009 08:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://zebugroup.com/blog/?p=226#comment-510</guid>
		<description>[...] at the Zebu Blog, Link Tracking &#8211; (lies, damn lies &amp;) Statistics? also looks at the issue, questioning whether Bit.ly is overcounting. In a follow up comment, Mayank [...]</description>
		<content:encoded><![CDATA[<p>[...] at the Zebu Blog, Link Tracking &#8211; (lies, damn lies &amp;) Statistics? also looks at the issue, questioning whether Bit.ly is overcounting. In a follow up comment, Mayank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank Sharma</title>
		<link>http://zebugroup.com/2009/06/link-tracking-lies-damn-lies-statistics/comment-page-1/#comment-508</link>
		<dc:creator>Mayank Sharma</dc:creator>
		<pubDate>Wed, 15 Jul 2009 04:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://zebugroup.com/blog/?p=226#comment-508</guid>
		<description>Hi Danny and Joel,
I personally do believe that Twitter is directing a lot of traffic to your websites, but counting just the link lookup is inherently flawed. In fact we did a small experiment just after posting this blog. We created a bit.ly url for this post, and posted it on Twitter. The next instant we saw, that bit.ly&#039;s count was already 4. This only means that some twitter crawler/indexer received the tweet and de-referenced the url mentioned in it. After that I hovered my mouse over the link shown in Twitterfox. Sure enough bit.ly&#039;s count increased by one. We did this repeatedly from multiple desktop&#039;s of several friends and the count just kept on increasing. Not one of these folks during this time had actually clicked on the link. 

I would love to know how bit.ly is trying to distinguish between a url lookup and a url click.

ps: Sorry for the delay in comment moderation</description>
		<content:encoded><![CDATA[<p>Hi Danny and Joel,<br />
I personally do believe that Twitter is directing a lot of traffic to your websites, but counting just the link lookup is inherently flawed. In fact we did a small experiment just after posting this blog. We created a bit.ly url for this post, and posted it on Twitter. The next instant we saw, that bit.ly&#8217;s count was already 4. This only means that some twitter crawler/indexer received the tweet and de-referenced the url mentioned in it. After that I hovered my mouse over the link shown in Twitterfox. Sure enough bit.ly&#8217;s count increased by one. We did this repeatedly from multiple desktop&#8217;s of several friends and the count just kept on increasing. Not one of these folks during this time had actually clicked on the link. </p>
<p>I would love to know how bit.ly is trying to distinguish between a url lookup and a url click.</p>
<p>ps: Sorry for the delay in comment moderation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Mackey (@webaddict)</title>
		<link>http://zebugroup.com/2009/06/link-tracking-lies-damn-lies-statistics/comment-page-1/#comment-497</link>
		<dc:creator>Joel Mackey (@webaddict)</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://zebugroup.com/blog/?p=226#comment-497</guid>
		<description>I have repeatedly tried to educate people on the fact that bit.ly numbers were showing loads in 3rd party applications. Just recently Bit.ly made some big changes and I&#039;m almost positive this isn&#039;t the case anymore. The comparison should be done again now that the service has evolved once more. That click statistics are almost spot on now by 100%. Check it out for yourself.</description>
		<content:encoded><![CDATA[<p>I have repeatedly tried to educate people on the fact that bit.ly numbers were showing loads in 3rd party applications. Just recently Bit.ly made some big changes and I&#8217;m almost positive this isn&#8217;t the case anymore. The comparison should be done again now that the service has evolved once more. That click statistics are almost spot on now by 100%. Check it out for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Sullivan</title>
		<link>http://zebugroup.com/2009/06/link-tracking-lies-damn-lies-statistics/comment-page-1/#comment-496</link>
		<dc:creator>Danny Sullivan</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://zebugroup.com/blog/?p=226#comment-496</guid>
		<description>I&#039;m awed by the traffic Twitter already drives that I can directly measure using Google Analytics. Twitter drives lots of traffic, if you have a good number of followers or put out a link that goes viral through retweets.

I&#039;m perplexed that link trackers show that even more traffic may be coming. And I can also see from my stats that lots of articles getting many views appear to have been directly navigated to -- which is pretty unusual. That, with the gap between bit.ly stats and GA stats suggest indeed that many people really are clicking from Twitter but not being counted.

I think if you check through Bit.ly&#039;s post on link counting, you&#039;ll see they&#039;ve addressed some of the situations like robot clicks that you&#039;ve raised. I doubt they&#039;re perfect, but I think they may be providing a better view of visit to pages that JavaScript-based tracking services do, in terms of Twitter.</description>
		<content:encoded><![CDATA[<p>I&#8217;m awed by the traffic Twitter already drives that I can directly measure using Google Analytics. Twitter drives lots of traffic, if you have a good number of followers or put out a link that goes viral through retweets.</p>
<p>I&#8217;m perplexed that link trackers show that even more traffic may be coming. And I can also see from my stats that lots of articles getting many views appear to have been directly navigated to &#8212; which is pretty unusual. That, with the gap between bit.ly stats and GA stats suggest indeed that many people really are clicking from Twitter but not being counted.</p>
<p>I think if you check through Bit.ly&#8217;s post on link counting, you&#8217;ll see they&#8217;ve addressed some of the situations like robot clicks that you&#8217;ve raised. I doubt they&#8217;re perfect, but I think they may be providing a better view of visit to pages that JavaScript-based tracking services do, in terms of Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sagar</title>
		<link>http://zebugroup.com/2009/06/link-tracking-lies-damn-lies-statistics/comment-page-1/#comment-488</link>
		<dc:creator>Sagar</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://zebugroup.com/blog/?p=226#comment-488</guid>
		<description>Hey Mayank! This is quite an insightful post. It compelled me to read Dany Sullivan&#039;s post carefully :) It&#039;d be interesting to see whether the next big thing on the web would be an all new and device/platform agnostic click/referrer analytics mechanism.</description>
		<content:encoded><![CDATA[<p>Hey Mayank! This is quite an insightful post. It compelled me to read Dany Sullivan&#8217;s post carefully <img src='http://zebugroup.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;d be interesting to see whether the next big thing on the web would be an all new and device/platform agnostic click/referrer analytics mechanism.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
